Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
29 | 30 09:00 to 13:00 | 31 | 01 19:00 to 20:00 | 02 22:00 to 23:00 | 03 | 04 11:00 to 11:30 13:45 to 18:15 |
05 | 06 14:00 to 15:30 | 07 19:00 to 20:30 21:45 to 23:15 | 08 18:30 to 21:30 19:00 to 20:00 | 09 | 10 14:00 to 15:00 | 11 18:00 to 20:00 |
12 18:30 to NA 18:30 to NA | 13 18:00 to 19:00 18:00 to 19:00 | 14 17:00 to 18:30 | 15 | 16 19:00 to NA | 17 09:00 to 11:00 | 18 16:30 to 18:00 16:30 to 18:00 |
19 19:00 to 20:30 | 20 | 21 | 22 12:00 to 13:00 17:45 to 20:15 | 23 | 24 11:00 to NA | 25 10:00 to 12:00 |
26 | 27 | 28 19:00 to NA | 29 | 30 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
© 2019-2020 Smiling Spaces LLC
smile_spaces@pm.me